Bell Schedule
K-2 Bell Schedule
| Time | K | 1 | 2 |
|---|---|---|---|
| 7:45-8:00 | Welcome and Breakfast | Welcome and Breakfast | Community Circle |
| 8:00-8:15 | Community Circle | Community Circle | Math |
| 8:15-8:30 | Encore | Reading Small Groups | Math |
| 8:30-8:45 | Encore | Reading Small Groups | Math |
| 8:45-9:00 | Encore | Reading Small Groups | Math |
| 9:00-9:15 | Language Arts | Whole Group Module Lessons | Math |
| 9:15-9:30 | Language Arts | Whole Group Module Lessons | Math |
| 9:30-9:45 | Language Arts | Whole Group Module Lessons | Brain Break/Skills Lesson |
| 9:45-10:00 | Language Arts | Whole Group Module Lessons | Skills Lesson |
| 10:00-10:15 | Lunch | Lunch | Recess |
| 10:15-10:30 | Lunch | Lunch | Recess |
| 10:30-10:45 | Language Arts | Cross-Curricular Read Aloud | Lunch |
| 10:45-11:00 | Language Arts | Encore | Lunch |
| 11:00-11:15 | Language Arts | Encore | Reading Stations |
| 11:15-11:30 | Language Arts | Encore | Reading Stations |
| 11:30-11:45 | Intervention | Math Whole Group | Reading Stations |
| 11:45-12:00 | Intervention | Math Whole Group | Reading Stations |
| 12:00-12:15 | Intervention | Recess | Brain Break/Module Lessons |
| 12:15-12:30 | Math | Recess | Module Lesson |
| 12:30-12:45 | Math | Intervention | Encore |
| 12:45-1:00 | Math | Intervention | Encore |
| 1:00-1:15 | Math | Intervention | Encore |
| 1:15-1:30 | Math | Math Small Groups | Intervention |
| 1:30-1:45 | Recess | Math Small Groups | Intervention |
| 1:45-2:00 | Recess | Math Small Groups | Intervention |
| 2:00-2:15 | Science/History | Math Small Groups | Snack and Read Aloud |
| 2:15-2:30 | Science/History | Science and Social Studies | Science/Social Studies |
| 2:30-2:45 | Snack Time/Pack Up/Restroom | Science and Social Studies | Science/Social Studies |
| 2:45 | Dismissal | Dismissal | Dismissal |
3-5 Bell Schedule
| Time | 3 | 4 | 5 |
|---|---|---|---|
| 7:45-8:00 | Community Circle | Community Circle | Community Circle |
| 8:00-8:15 | Math | Math | Language Arts (Module) |
| 8:15-8:30 | Math | Math | Language Arts (Module) |
| 8:30-8:45 | Math | Math | Language Arts (Module) |
| 8:45-9:00 | Math | Math | Language Arts (ALL BLOCK) |
| 9:00-9:15 | Math | Math | Language Arts (ALL BLOCK) |
| 9:15-9:30 | Math | Math | Language Arts (ALL BLOCK) |
| 9:30-9:45 | Math | Math | Language Arts (ALL BLOCK) |
| 9:45-10:00 | Encore | Reading | Intervention |
| 10:00-10:15 | Encore | Math Chat | Intervention |
| 10:15-10:30 | Encore | Intervention | Science/Social Studies |
| 10:30-10:45 | Lunch | Intervention | Science/Social Studies |
| 10:45-11:00 | Lunch | Intervention | Science/Social Studies |
| 11:00-11:15 | Reading | Lunch | Recess |
| 11:15-11:30 | Reading | Lunch | Recess |
| 11:30-11:45 | Reading | Recess | Lunch |
| 11:45-12:00 | Reading | Recess | Lunch |
| 12:00-12:15 | Recess | Math | Math |
| 12:15-12:30 | Recess | Math | Math |
| 12:30-12:45 | Reading Stations | Math | Math |
| 12:45-1:00 | Reading Stations | Math | Math |
| 1:00-1:15 | Reading Stations | Math | Math |
| 1:15-1:30 | Reading Stations | Math | Math |
| 1:30-1:45 | Science/Social Studies | Encore | Encore |
| 1:45-2:00 | Science/Social Studies | Encore | Encore |
| 2:00-2:15 | Intervention | Encore | Encore |
| 2:15-2:30 | Intervention | Science/Social Studies | Reading/Writing |
| 2:30-2:45 | Intervention | Science/Social Studies | Reading/Writing |
| 2:45 | Dismissal | Dismissal | Dismissal |
